| Rank | Title | Studio | Worldwide | US and Canada | UK | Australia |
|---|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Pictures | $1,032,621,773 | $238,021,773 | $53,532,120 | $29,006,640 |
| 2 | Transformers: Dark of the Moon | Paramount Pictures | $926,051,172 | $330,534,176 | $42,511,043 | $38,527,879 |
| 3 | Harry Potter and the Deathly Hallows - Part 2 | Warner Bros. | $906,762,354 | $291,662,354 | $72,184,174 | $42,003,070 |
| 4 | Fast Five | Universal Pictures | $603,625,827 | $209,524,070 | $30,243,825 | $26,794,607 |
| 5 | Kung Fu Panda 2 | DreamWorks Animation | $603,566,903 | $160,963,538 | $25,718,760 | $20,491,852 |
| 6 | The Hangover Part II | Warner Bros. | $562,986,252 | $252,586,252 | $53,421,014 | $35,371,018 |
| 7 | Rio | 20th Century Fox | $472,332,318 | $142,770,242 | $21,059,850 | $17,230,382 |
| 8 | Thor | Paramount Pictures | $447,482,936 | $180,316,376 | $22,521,717 | $20,135,378 |
| 9 | Cars 2 | Walt Disney Pictures Pixar | $352,655,441 | $178,955,441 | $5,774,578 | $21,248,921 |
| 10 | X-Men: First Class | 20th Century Fox | $347,382,830 | $144,382,830 | $24,412,754 | $15,532,793 |
Friday, 29 July 2011
Highest-grossing films of 2011 as of July 27, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment